Trainings planification
Forest trainings: Tiago Aires
Urban trainings: Luís Silva e Ricardo Esteves Ferreira.
Beginners (level 1)
DAY | TIME | TRAINING | PLACE/MAP | DISTANCE CONTROLS | DESCRIPTION |
---|---|---|---|---|---|
22 a 25 | – | T00a | Évora Monte | 7,4 km 13 controls | Formal course |
22 a 25 | – | T00b | Azaruja | 6,9 km 14 controls | Formal course |
26 | 15h00 | Meeting | São Bartolomeu do Outeiro | ||
26 | 16h00 | T01 | São Bartolomeu do Outeiro | 2,3 km 11 controls | Formal course |
26 | 19h00 | T02 | São Bartolomeu do Outeiro | 2,2 km 11 controls | Formal course (evening or night) |
27 | 10h00 | T03 | Portel | 0,9 km 14 controls | Formal course |
27 | 16h00 | T04 | São Bartolomeu do Outeiro | 2,7 km 17 controls | Formal course |
27 | 18h00 | Meeting | São Bartolomeu do Outeiro | ||
28 | 10h00 | T05A | Pavia | 0,7 km 10 controls | K.O. Sprint – Qualify |
28 | 13h00 | T05B | Mora | 0,8 km 11 controls | K.O. Sprint – Final |
28 | 19h00 | T06 | Mata Nacional do Cabeção | 2,1 km 9 controls | Courses with controls in contours (evening or night) |
29 | 10h00 | T07 | Santana do Campo | 1,8 km 11 controls | Controls in contours, water lines or lakes |
29 | 16h00 | T08 | Pedra da Câmara | 2,2 km 12 controls | Long course – fence |
29 | 18h00 | Meeting | Arraiolos | ||
30 | 10h00 | T09 | Gafanhoeira – Fonte Ruivo | 2,5 km 13 controls | Two-man relays |
Development (level 2)
DAY | TIME | TRAINING | PLACE/MAP | DISTANCE CONTROLS | DESCRIPTION |
---|---|---|---|---|---|
22 a 25 | – | T00a | Évora Monte | 7,4 km 13 controls | Formal course |
22 a 25 | – | T00b | Azaruja | 6,9 km 14 controls | Formal course |
26 | 15h00 | Meeting | São Bartolomeu do Outeiro | ||
26 | 16h00 | T01 | São Bartolomeu do Outeiro | 3,2 km 15 controls | Percurso Formal, alguns pontos em pedras |
26 | 19h00 | T02 | São Bartolomeu do Outeiro | 3,6 km 15 controls | Formal course (evening or night) |
27 | 10h00 | T03 | Portel | 2,4 km 11 controls | Sprint options – SIAC test |
27 | 16h00 | T04 | São Bartolomeu do Outeiro | 3,0 km 24 controls | Mini Control Picking |
27 | 18h00 | Meeting | São Bartolomeu do Outeiro | ||
28 | 10h00 | T05A | Pavia | 1,2 km 10 controls | K.O. Sprint – Qualify |
28 | 13h00 | T05B | Mora | 1,0 km 6 controls | K.O. Sprint – Final |
28 | 19h00 | T06 | Mata Nacional do Cabeção | 2,9 km 13 controls | Courses with controls in contours (evening or night) |
29 | 10h00 | T07 | Santana do Campo | 3,0 km 13 controls | Controls in contours, water lines or lakes |
29 | 16h00 | T08 | Pedra da Câmara | 2,9 km 13 controls | Formal course – ruins |
29 | 18h00 | Meeting | Arraiolos | ||
30 | 10h00 | T09 | Gafanhoeira – Fonte Ruivo | 2,5 km 13 controls | Two-man relays |
Advanced (level 3)
DAY | TIME | TRAINING | PLACE/MAP | DISTANCE CONTROLS | DESCRIPTION |
---|---|---|---|---|---|
22 a 25 | – | T00a | Évora Monte | 7,4 km 13 controls | Formal course |
22 a 25 | – | T00b | Azaruja | 6,9 km 14 controls | Formal course |
26 | 15h00 | Meeting | São Bartolomeu do Outeiro | ||
26 | 16h00 | T01 | São Bartolomeu do Outeiro | 6,5 km 16 controls | Multi Techniques “low detail” |
26 | 19h00 | T02 | São Bartolomeu do Outeiro | 4,9 km 15 controls | Mass Start (night) |
27 | 10h00 | T03 | Portel | 4,3 km 23 controls | Sprint options – SIAC test |
27 | 16h00 | T04 | São Bartolomeu do Outeiro | 6,7 km 66 controls | Control Picking |
27 | 18h00 | Meeting | São Bartolomeu do Outeiro | ||
28 | 10h00 | T05A | Pavia | 2,2 km 14 controls | K.O. Sprint – Qualify |
28 | 13h00 | T05B | Mora | 2,1 km 9 controls | K.O. Sprint – Final |
28 | 19h00 | T06 | Mata Nacional do Cabeção | 4,5 km 20 controls | Relocation (night) |
29 | 10h00 | T07 | Santana do Campo | 4,1 km 6 controls | Route choices in pairs or trios |
29 | 16h00 | T08 | Pedra da Câmara | 4,5 km 14 controls | Multi Techniques “high detail” |
29 | 18h00 | Meeting | Arraiolos | ||
30 | 10h00 | T09 | Gafanhoeira – Fonte Ruivo | 3+3 km 13+14 controls | Two-man relays |
Elite (level 4)
DAY | TIME | TRAINING | PLACE/MAP | DISTANCE CONTROLS | DESCRIPTION |
---|---|---|---|---|---|
22 a 25 | – | T00a | Évora Monte | 7,4 km 13 controls | Formal course |
22 a 25 | – | T00b | Azaruja | 6,9 km 14 controls | Formal course |
26 | 15h00 | Meeting | São Bartolomeu do Outeiro | Meeting | |
26 | 16h00 | T01 | São Bartolomeu do Outeiro | 9,7 km 22 controls | Multi Techniques “low detail” |
26 | 19h00 | T02 | São Bartolomeu do Outeiro | 8,2 km 17 controls | Mass Start (night) |
27 | 10h00 | T03 | Portel | 7,0 km 31 controls | Sprint options – SIAC test |
27 | 16h00 | T04 | São Bartolomeu do Outeiro | 11 km 100 controls | Control Picking |
27 | 18h00 | Meeting | São Bartolomeu do Outeiro | Meeting | |
28 | 10h00 | T05A | Pavia | 2,2 km 14 controls | K.O. Sprint – Qualify |
28 | 13h00 | T05B | Mora | 2,1 km 9 controls | K.O. Sprint – Final |
28 | 19h00 | T06 | Mata Nacional do Cabeção | 7,0 km 28 controls | Relocation (night) |
29 | 10h00 | T07 | Santana do Campo | 8,7 km 7 controls | Route choices in pairs or trios |
29 | 16h00 | T08 | Pedra da Câmara | 8,9 km 33 controls | Multi Techniques “high detail” |
29 | 18h00 | Meeting | Arraiolos | Meeting | |
30 | 10h00 | T09 | Gafanhoeira – Fonte Ruivo | 3+3 km 13+14 controls | Two-man relays |